What are the prize tiers in EuroMillions?

1 min read

There are thirteen prize tiers ranging from matching two numbers up to the jackpot. Matching all seven numbers wins the jackpot, which starts at seventeen million euros and can roll over.

EuroMillions Prize Tiers & Odds

TierMatch CombinationOdds of WinningAverage Prize (Approx.)
15 Main + 2 Lucky Stars1 in 139,838,160Jackpot (€17M – €250M)
25 Main + 1 Lucky Star1 in 6,991,908€200,000 / £170,000
35 Main + 0 Lucky Stars1 in 3,107,515€20,000 / £17,500
44 Main + 2 Lucky Stars1 in 621,503€1,300 / £1,100
54 Main + 1 Lucky Star1 in 31,075€120 / £100
63 Main + 2 Lucky Stars1 in 14,125€57 / £48
74 Main + 0 Lucky Stars1 in 13,811€39 / £33
82 Main + 2 Lucky Stars1 in 985€14 / £12
93 Main + 1 Lucky Star1 in 706€11 / £9
103 Main + 0 Lucky Stars1 in 314€9 / £8
111 Main + 2 Lucky Stars1 in 188€7 / £6
122 Main + 1 Lucky Star1 in 49€6 / £5
132 Main + 0 Lucky Stars1 in 22€4 / £3

18+ | Play Responsibly  ·  BeGambleAware  ·  GamCare  ·  GamStop

Scroll to Top